loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 30, 2024 35.10 8.11 -0.83
Reverse Repo-TREPS Apr 30, 2024 28.70 6.63 3.83
Equity-HDFC Bank Apr 30, 2024 26.90 6.21 4.99
Equity-Larsen & Toubro Apr 30, 2024 26.81 6.19 -4.51
Equity-Coal India Apr 30, 2024 22.72 5.25 4.65
Equity-Reliance Industr Apr 30, 2024 21.12 4.88 -1.27
Equity-Grasim Inds Apr 30, 2024 18.35 4.24 5.44
Equity-Axis Bank Apr 30, 2024 15.52 3.58 11.33
Govt. Securities-GSEC Apr 30, 2024 14.94 3.45 -0.59
Derivatives-Cash Margin - Derivatives Apr 30, 2024 13.45 3.11 0.00
Equity-Power Grid Corpn Apr 30, 2024 13.37 3.09 9.01
Equity-Tata Steel Apr 30, 2024 12.07 2.79 5.87
Equity-ITC Apr 30, 2024 11.34 2.62 1.70
Equity-Hind. Unilever Apr 30, 2024 10.91 2.52 -1.50
Equity-ICICI Bank Apr 30, 2024 10.66 2.46 5.22
Govt. Securities-GSEC Apr 30, 2024 9.98 2.30 -0.70
Equity-HCL Technologies Apr 30, 2024 9.36 2.16 -11.46
Equity-Maruti Suzuki Apr 30, 2024 8.84 2.04 1.72
Equity-Sun Pharma.Inds. Apr 30, 2024 6.62 1.53 -7.31
Equity-Canara Bank Apr 30, 2024 6.05 1.40 7.04
Equity-UltraTech Cem. Apr 30, 2024 6.08 1.40 2.28
Equity-IndusInd Bank Apr 30, 2024 5.99 1.38 -2.40
Equity-Vedanta Apr 30, 2024 5.86 1.35 46.46
Equity-Infosys Apr 30, 2024 5.26 1.21 -5.17
NCD-Shriram Housing Apr 30, 2024 5.00 1.16 0.00
NCD-HDFC Bank Apr 30, 2024 4.99 1.15 0.12
NCD-Bajaj Housing Apr 30, 2024 4.97 1.15 0.00
NCD-REC Ltd Apr 30, 2024 4.97 1.15 -0.11
NCD-Manappuram Fin. Apr 30, 2024 4.99 1.15 -0.10
Equity-Bharti Airtel Apr 30, 2024 4.76 1.10 7.63
Equity-St Bk of India Apr 30, 2024 4.54 1.05 9.82
Equity-Asian Paints Apr 30, 2024 4.08 0.94 1.02
Equity-Tata Motors Apr 30, 2024 4.03 0.93 1.52
Equity-LIC Housing Fin. Apr 30, 2024 4.04 0.93 10.30
Equity-Aditya Bir. Fas. Apr 30, 2024 3.95 0.91 27.95
Equity-Bandhan Bank Apr 30, 2024 3.91 0.90 4.61
Equity-Sterling & Wils. Apr 30, 2024 3.61 0.83 25.38
Equity-TCS Apr 30, 2024 2.99 0.69 -1.44
Equity-DLF Apr 30, 2024 2.94 0.68 -0.57
Equity-NTPC Apr 30, 2024 2.91 0.67 8.16
Equity-M & M Apr 30, 2024 2.72 0.63 12.23
Equity-NMDC Apr 30, 2024 2.54 0.59 26.10
Equity-Indus Towers Apr 30, 2024 2.53 0.59 21.86
Equity-UPL Apr 30, 2024 2.44 0.56 11.22
Equity-Jindal Steel Apr 30, 2024 1.86 0.43 9.48
Equity-Max Financial Apr 30, 2024 1.62 0.37 0.87
Equity-Dabur India Apr 30, 2024 1.52 0.35 -2.94
Equity-JSW Steel Apr 30, 2024 1.19 0.28 6.26
Net CA & Others-Net CA & Others Apr 30, 2024 0.82 0.21 0.00
Equity-Tech Mahindra Apr 30, 2024 0.88 0.20 1.24
Equity-HDFC Life Insur. Apr 30, 2024 0.88 0.20 -7.84
Equity-Bharat Electron Apr 30, 2024 0.53 0.12 16.02
Equity-Bharti Airtel PP Apr 30, 2024 0.54 0.12 13.95
Cash & Cash Equivalent-C C I Apr 30, 2024 0.17 0.04 310.17
Equity-Wipro Apr 30, 2024 0.07 0.02 -3.61